Top of the 1st - Chicago Hitmen batting - Pitching for Phoenix Aces : LHP Scott Roberts |
Pitching: LHP Scott Roberts | |
Batting: LHB Edwin Morris | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 3S) |
Batting: RHB Jack Hudson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Kululu Ufa | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
Batting: RHB Phil McDonald | 0-0: Ball 1-0: SINGLE (Groundball, 4M) Jack Hudson to second |
Batting: LHB Júlio Barrón | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S) |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago 0 - Phoenix 0 |
|
Bottom of the 1st - Phoenix Aces batting - Pitching for Chicago Hitmen : RHP Manny Álvarez |
Pitching: RHP Manny Álvarez | |
Batting: RHB Esteban Meléndez | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 78M) |
Batting: LHB César Rivera | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Flyball, 8RS) Esteban Meléndez to second |
Batting: RHB Ernest Donaldson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 4MD) Esteban Meléndez to third César Rivera to second |
Batting: RHB Juan Ramos | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 34) Esteban Meléndez scores César Rivera to third Ernest Donaldson to second |
Batting: LHB Manny Olivarez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) César Rivera scores Ernest Donaldson to third |
Batting: RHB Paul Thames | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fielders Choice at 2nd, 4-6 (Groundball, 4M) Ernest Donaldson scores |
Batting: SHB Charlie Johnston | 0-0: SINGLE (Groundball, 34) Paul Thames to second Throwing error, E9 Paul Thames to third Charlie Johnston to second |
Batting: LHB Vincent Ward | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7M) |
Bottom of the 1st over - 3 run(s), 5 hit(s), 1 error(s), 2 left on base; Chicago 0 - Phoenix 3 |
|
Top of the 2nd - Chicago Hitmen batting - Pitching for Phoenix Aces : LHP Scott Roberts |
Batting: RHB Shingen Miwa | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F6 (Popup, 56D) |
Batting: RHB Tom Gray | 0-0: Ball 1-0: Fly out, F3 (Line Drive, 3) |
Batting: LHB Reggie Phillips | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Line Drive, 78D) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 0 - Phoenix 3 |
|
Bottom of the 2nd - Phoenix Aces batting - Pitching for Chicago Hitmen : RHP Manny Álvarez |
Batting: SHB Enrique Contreras | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Esteban Meléndez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
Batting: LHB César Rivera | 0-0: SINGLE (Groundball, 13) (infield hit) |
Batting: RHB Ernest Donaldson | 0-0: Ball César Rivera is caught stealing 2nd base |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago 0 - Phoenix 3 |
|
Top of the 3rd - Chicago Hitmen batting - Pitching for Phoenix Aces : LHP Scott Roberts |
Batting: RHB Joaquín Ramírez | 0-0: Ground out 5-3 (Groundball, 5L) |
Batting: LHB Edwin Morris | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB Jack Hudson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 78D) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 0 - Phoenix 3 |
|
Bottom of the 3rd - Phoenix Aces batting - Pitching for Chicago Hitmen : RHP Manny Álvarez |
Batting: RHB Ernest Donaldson | 0-0: Fly out, F8 (Popup, 4D) |
Batting: RHB Juan Ramos | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 25) (infield hit) |
Batting: LHB Manny Olivarez | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
Batting: RHB Paul Thames | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago 0 - Phoenix 3 |
|
Top of the 4th - Chicago Hitmen batting - Pitching for Phoenix Aces : LHP Scott Roberts |
Batting: RHB Kululu Ufa | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Line Drive, 89D) |
Batting: RHB Phil McDonald | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
Batting: LHB Júlio Barrón | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball Reached via error on receiving a throw, E3 |
Batting: RHB Shingen Miwa | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F4 (Line Drive, 4) |
Top of the 4th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Chicago 0 - Phoenix 3 |
|
Bottom of the 4th - Phoenix Aces batting - Pitching for Chicago Hitmen : RHP Manny Álvarez |
Batting: SHB Charlie Johnston | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Vincent Ward | 0-0: Ball Charlie Johnston steals 2nd base 1-0: Ball 2-0: Fly out, F5 (Popup, 5SF) |
Batting: SHB Enrique Contreras | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Ground out U3 (Groundball, 3) Charlie Johnston to third |
Batting: RHB Esteban Meléndez | 0-0: Fly out, F8 (Line Drive, 8LXD) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Chicago 0 - Phoenix 3 |
|
Top of the 5th - Chicago Hitmen batting - Pitching for Phoenix Aces : LHP Scott Roberts |
Batting: RHB Tom Gray | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Line Drive, 7LM) |
Batting: LHB Reggie Phillips | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34D) |
Batting: RHB Joaquín Ramírez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
Batting: LHB Edwin Morris | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 3D) Reggie Phillips to second |
Batting: RHB Jack Hudson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Chicago 0 - Phoenix 3 |
|
Bottom of the 5th - Phoenix Aces batting - Pitching for Chicago Hitmen : RHP Manny Álvarez |
Batting: LHB César Rivera | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Reached on error, E4 (Groundball, 4M) |
Batting: RHB Ernest Donaldson | 0-0: SINGLE (Line Drive, 78S) César Rivera to third Runner from 3rd tries for Home, SAFE, throw made home Ernest Donaldson to second |
Batting: RHB Juan Ramos | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) Ernest Donaldson to third |
Batting: LHB Manny Olivarez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Paul Thames | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) Ernest Donaldson scores Juan Ramos to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: SHB Charlie Johnston | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 89D) |
Batting: LHB Vincent Ward | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Bottom of the 5th over - 2 run(s), 3 hit(s), 1 error(s), 2 left on base; Chicago 0 - Phoenix 5 |
|
Top of the 6th - Chicago Hitmen batting - Pitching for Phoenix Aces : LHP Scott Roberts |
Batting: RHB Kululu Ufa | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Phil McDonald | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Ground out U3 (Groundball, 3S) |
Batting: LHB Júlio Barrón | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: DOUBLE (Flyball, 7LD) |
Batting: RHB Shingen Miwa | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago 0 - Phoenix 5 |
|
Bottom of the 6th - Phoenix Aces batting - Pitching for Chicago Hitmen : RHP Manny Álvarez |
Batting: SHB Enrique Contreras | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Bunt for hit - play at first, batter OUT! 1-3 |
Batting: RHB Esteban Meléndez | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: LHB César Rivera | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 34D) |
Batting: RHB Ernest Donaldson | 0-0: Fly out, F4 (Popup, 6MS) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago 0 - Phoenix 5 |
|
Top of the 7th - Chicago Hitmen batting - Pitching for Phoenix Aces : LHP Scott Roberts |
Batting: RHB Tom Gray | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 6-3 (Groundball, 6) |
Batting: LHB Reggie Phillips | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB Joaquín Ramírez | 0-0: Ground out 4-3 (Groundball, 4) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 0 - Phoenix 5 |
|
Bottom of the 7th - Phoenix Aces batting - Pitching for Chicago Hitmen : RHP Manny Álvarez |
Batting: RHB Juan Ramos | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 15S) |
Batting: LHB Manny Olivarez | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8RD) |
Batting: RHB Paul Thames | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3F) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 0 - Phoenix 5 |
|
Top of the 8th - Chicago Hitmen batting - Pitching for Phoenix Aces : LHP Scott Roberts |
Batting: LHB Edwin Morris | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out U3 (Groundball, 3S) |
Batting: RHB Jack Hudson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB Kululu Ufa | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F4 (Popup, 34D) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 0 - Phoenix 5 |
|
Bottom of the 8th - Phoenix Aces batting - Pitching for Chicago Hitmen : RHP Manny Álvarez |
Batting: SHB Charlie Johnston | 0-0: Ball 1-0: Fly out, F8 (Flyball, 89D) |
Batting: LHB Vincent Ward | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: SHB Enrique Contreras | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 0 - Phoenix 5 |
|
Top of the 9th - Chicago Hitmen batting - Pitching for Phoenix Aces : LHP Scott Roberts |
Batting: RHB Phil McDonald | 0-0: Ground out 5-3 (Groundball, 5) |
Batting: LHB Júlio Barrón | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 3D) |
Batting: RHB Shingen Miwa | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S) |
Batting: RHB Tom Gray | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Popup, 89S) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago 0 - Phoenix 5 |
|