| Top of the 1st - Boston Morrills batting - Pitching for Washington Mutuals : RHP Elroy Pérez |
| Pitching: RHP Elroy Pérez | |
| Batting: RHB Otto Coleman | 0-0: Ball 1-0: DOUBLE (Flyball, 7LDF) |
| Batting: LHB Domingo López | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) Otto Coleman to third |
| Batting: RHB Corbin Fairfield | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: LHB Morgan Duncan | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out U3 (Groundball, 3S) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 0 - Washington 0 |
| |
| Bottom of the 1st - Washington Mutuals batting - Pitching for Boston Morrills : RHP Neal Ingram |
| Pitching: RHP Neal Ingram | |
| Batting: RHB Qing-nian Qin | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Bunt for hit - play at first, batter OUT! 1-4 |
| Batting: RHB George Bishop | 0-0: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB Jim Miller | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 0 - Washington 0 |
| |
| Top of the 2nd - Boston Morrills batting - Pitching for Washington Mutuals : RHP Elroy Pérez |
| Batting: RHB John Beckwith | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Josh Leaney | 0-0: Fly out, F7 (Flyball, 7D) |
| Batting: RHB Cristián Rodríguez | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 9M) |
| Batting: RHB Stan Kelly | 0-0: Fly out, F5 (Popup, 4MS) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 0 - Washington 0 |
| |
| Bottom of the 2nd - Washington Mutuals batting - Pitching for Boston Morrills : RHP Neal Ingram |
| Batting: SHB Bill Pierce | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Matt Bradley | 0-0: SINGLE (Groundball, 6M) |
| Batting: RHB Glenn Stark | 0-0: Called Strike Matt Bradley is caught stealing 2nd base 0-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Boston 0 - Washington 0 |
| |
| Top of the 3rd - Boston Morrills batting - Pitching for Washington Mutuals : RHP Elroy Pérez |
| Batting: RHB Neal Ingram | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB Otto Coleman | 0-0: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB Domingo López | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 4M) |
| Batting: RHB Corbin Fairfield | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 0 - Washington 0 |
| |
| Bottom of the 3rd - Washington Mutuals batting - Pitching for Boston Morrills : RHP Neal Ingram |
| Batting: RHB Foster Jones | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB Vicente Castro | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F5 (Popup, 5SF) |
| Batting: RHB Elroy Pérez | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 0 - Washington 0 |
| |
| Top of the 4th - Boston Morrills batting - Pitching for Washington Mutuals : RHP Elroy Pérez |
| Batting: LHB Morgan Duncan | 0-0: Fly out, F2 (Popup, 25F) |
| Batting: RHB John Beckwith | 0-0: Swinging Strike 0-1: SINGLE (Flyball, 89S) |
| Batting: RHB Josh Leaney | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls John Beckwith to second |
| Batting: RHB Cristián Rodríguez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB Stan Kelly | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Foul Ball, location: 2F Balk! John Beckwith to third Josh Leaney to second 3-2: Strikes out looking |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Boston 0 - Washington 0 |
| |
| Bottom of the 4th - Washington Mutuals batting - Pitching for Boston Morrills : RHP Neal Ingram |
| Batting: RHB Qing-nian Qin | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Line Drive, 8RS) |
| Batting: RHB George Bishop | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Swinging Strike 3-2: SINGLE (Flyball, 89S) |
| Batting: LHB Jim Miller | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 8LM) George Bishop to second |
| Batting: SHB Bill Pierce | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB Matt Bradley | 0-0: Fly out, F8 (Flyball, 8RS) |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Boston 0 - Washington 0 |
| |
| Top of the 5th - Boston Morrills batting - Pitching for Washington Mutuals : RHP Elroy Pérez |
| Batting: RHB Neal Ingram | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB Otto Coleman | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Domingo López | 0-0: Called Strike Otto Coleman is caught stealing 2nd base 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SOLO HOME RUN (Line Drive, 78D), Distance : 405 ft |
| Batting: RHB Corbin Fairfield | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Boston 1 - Washington 0 |
| |
| Bottom of the 5th - Washington Mutuals batting - Pitching for Boston Morrills : RHP Neal Ingram |
| Batting: RHB Glenn Stark | 0-0: SINGLE (Groundball, 5) |
| Batting: RHB Foster Jones | 0-0: Bunted foul 0-1: Bunted foul 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56S) Glenn Stark to second |
| Batting: LHB Vicente Castro | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F6 (Line Drive, 6M) |
| Batting: RHB Elroy Pérez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 1 - Washington 0 |
| |
| Top of the 6th - Boston Morrills batting - Pitching for Washington Mutuals : RHP Elroy Pérez |
| Batting: LHB Morgan Duncan | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 4M) |
| Batting: RHB John Beckwith | 0-0: Fly out, F6 (Popup, 6D) |
| Batting: RHB Josh Leaney | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: SINGLE (Line Drive, 8LS) Morgan Duncan to second Morgan Duncan to third |
| Batting: RHB Cristián Rodríguez | 0-0: Swinging Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 4MD) Morgan Duncan scores Josh Leaney to second |
| Batting: RHB Stan Kelly | 0-0: Ball 1-0: Grounds into double play, U5-3 (Groundball, 5L) |
| Top of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Boston 2 - Washington 0 |
| |
| Bottom of the 6th - Washington Mutuals batting - Pitching for Boston Morrills : RHP Neal Ingram |
| Batting: RHB Qing-nian Qin | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB George Bishop | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 5D) |
| Batting: LHB Jim Miller | 0-0: Called Strike 0-1: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Boston 2 - Washington 0 |
| |
| Top of the 7th - Boston Morrills batting - Pitching for Washington Mutuals : RHP Elroy Pérez |
| Batting: RHB Neal Ingram | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 89XD) |
| Batting: RHB Otto Coleman | 0-0: Ground out 6-3 (Groundball, 6M) Neal Ingram to third |
| Batting: LHB Domingo López | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 13S) (infield hit) |
| Batting: RHB Corbin Fairfield | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) Runner from 3rd tags up, SCORES, throw made |
| Now in CF: Kirk Moore | |
| Batting: LHB Morgan Duncan | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Boston 3 - Washington 0 |
| |
| Bottom of the 7th - Washington Mutuals batting - Pitching for Boston Morrills : RHP Neal Ingram |
| Batting: SHB Bill Pierce | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Reached on Error, E8 (Flyball, 8RD) |
| Batting: RHB Matt Bradley | 0-0: Ground out 3-1 (Groundball, 34S) Bill Pierce to third |
| Batting: RHB Glenn Stark | 0-0: Fly out, F8 (Flyball, 8LXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB Foster Jones | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56D) |
| Batting: LHB Vicente Castro | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: TRIPLE (Flyball, 9D) Foster Jones scores |
| Pinch Hitting: RHB José Colón | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 7th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Boston 3 - Washington 2 |
| |
| Top of the 8th - Boston Morrills batting - Pitching for Washington Mutuals : RHP Elroy Pérez |
| Pitching: RHP Kenny O'Conry | |
| Batting: RHB John Beckwith | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB Josh Leaney | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB Cristián Rodríguez | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Line Drive, 4) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 3 - Washington 2 |
| |
| Bottom of the 8th - Washington Mutuals batting - Pitching for Boston Morrills : RHP Neal Ingram |
| Batting: RHB Kirk Moore | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB George Bishop | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 78XD) |
| Batting: LHB Jim Miller | 0-0: Ball 1-0: SINGLE (Flyball, 7S) |
| Batting: SHB Bill Pierce | 0-0: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 3 - Washington 2 |
| |
| Top of the 9th - Boston Morrills batting - Pitching for Washington Mutuals : RHP Kenny O'Conry |
| Batting: RHB Stan Kelly | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Pinch Hitting: RHB Chris Jones | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 1-3 (Groundball, 13) |
| Batting: RHB Otto Coleman | 0-0: Called Strike 0-1: SINGLE (Line Drive, 9S) |
| Batting: LHB Domingo López | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 13) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 3 - Washington 2 |
| |
| Bottom of the 9th - Washington Mutuals batting - Pitching for Boston Morrills : RHP Neal Ingram |
| Pitching: RHP José Vásquez | |
| Now at 3B: José Estrada | |
| Batting: RHB Matt Bradley | 0-0: Called Strike 0-1: SINGLE (Line Drive, 34D) |
| Batting: RHB Glenn Stark | 0-0: Sac Bunt - play at first, batter OUT! 2-4 Matt Bradley to second |
| Batting: RHB Foster Jones | 0-0: Called Strike 0-1: 2-RUN HOME RUN (Line Drive, 7D), Distance : 382 ft |
| Game Over ... Washington defeats Boston, 4 to 3 |