Top of the 1st - Chicago Clout batting - Pitching for Baltimore Barons : LHP Jared Richardson |
Pitching: LHP Jared Richardson | |
Batting: RHB Archie Gray | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Joseph Desbiens | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Palmer Raymond | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out looking |
Batting: LHB Charles Palmer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 9S) Joseph Desbiens to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB Martín Sánchez | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LM) |
Top of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago 1 - Baltimore 0 |
|
Bottom of the 1st - Baltimore Barons batting - Pitching for Chicago Clout : RHP Tomás Molina |
Pitching: RHP Tomás Molina | |
Batting: RHB Larry McCluney | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Pepe Rodríguez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB Al Jackson | 0-0: Grounds into double play, 6-4-3 (Groundball, 6M) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 1 - Baltimore 0 |
|
Top of the 2nd - Chicago Clout batting - Pitching for Baltimore Barons : LHP Jared Richardson |
Batting: LHB Tom Griffin | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9M) |
Batting: RHB Ramón Martínez | 0-0: SINGLE (Groundball, 6MD) |
Batting: RHB Juan Vásquez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Grounds into double play, 6-4-3 (Groundball, 6) |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago 1 - Baltimore 0 |
|
Bottom of the 2nd - Baltimore Barons batting - Pitching for Chicago Clout : RHP Tomás Molina |
Batting: RHB Jorge Feliciano | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Batting: RHB Alejandro Peña | 0-0: Ball Jorge Feliciano steals 2nd base 1-0: Ground out 3-1 (Groundball, 34) Jorge Feliciano to third |
Batting: RHB Dan Starr | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5S) Jorge Feliciano scores |
Batting: RHB Matt Peterson | 0-0: DOUBLE (Flyball, 8LXD) |
Batting: RHB Bob Becker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB Jared Richardson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7M) |
Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago 1 - Baltimore 1 |
|
Top of the 3rd - Chicago Clout batting - Pitching for Baltimore Barons : LHP Jared Richardson |
Batting: RHB Tomás Molina | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8LS) |
Batting: RHB Archie Gray | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: SINGLE (Groundball, 56) Tomás Molina to second |
Batting: LHB Joseph Desbiens | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34S) Tomás Molina to third Archie Gray to second |
Batting: LHB Palmer Raymond | 0-0: Called Strike 0-1: Fly out, F7 (Popup, 7S) |
Batting: LHB Charles Palmer | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Martín Sánchez | 0-0: TRIPLE (Flyball, 9M) Tomás Molina scores Archie Gray scores Charles Palmer scores |
Batting: LHB Tom Griffin | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Top of the 3rd over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Chicago 4 - Baltimore 1 |
|
Bottom of the 3rd - Baltimore Barons batting - Pitching for Chicago Clout : RHP Tomás Molina |
Batting: RHB Larry McCluney | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F7 (Flyball, 7D) |
Batting: RHB Pepe Rodríguez | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8RXD) |
Batting: LHB Al Jackson | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 4 - Baltimore 1 |
|
Top of the 4th - Chicago Clout batting - Pitching for Baltimore Barons : LHP Jared Richardson |
Batting: RHB Ramón Martínez | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) |
Batting: RHB Juan Vásquez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 5S) Ramón Martínez to second |
Batting: RHB Tomás Molina | 0-0: Ball 1-0: Bunt missed! 1-1: Sac Bunt - play at third, runner OUT! 1-5 |
Batting: RHB Archie Gray | 0-0: Fly out, F9 (Flyball, 89S) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago 4 - Baltimore 1 |
|
Bottom of the 4th - Baltimore Barons batting - Pitching for Chicago Clout : RHP Tomás Molina |
Batting: RHB Jorge Feliciano | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
Batting: RHB Alejandro Peña | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 56) (infield hit) |
Batting: RHB Dan Starr | 0-0: Grounds into double play, U6-3 (Groundball, 6M) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago 4 - Baltimore 1 |
|
Top of the 5th - Chicago Clout batting - Pitching for Baltimore Barons : LHP Jared Richardson |
Batting: LHB Joseph Desbiens | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
Batting: LHB Palmer Raymond | 0-0: SINGLE (Groundball, 34) |
Batting: LHB Charles Palmer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls Palmer Raymond to second |
Batting: RHB Martín Sánchez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 7S) Palmer Raymond to third Charles Palmer to second |
Batting: LHB Tom Griffin | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls Palmer Raymond scores Charles Palmer to third Martín Sánchez to second |
Batting: RHB Ramón Martínez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 4MD) Charles Palmer scores Martín Sánchez to third Tom Griffin to second |
Pitching: RHP Enrico Moreno | |
Batting: RHB Juan Vásquez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball Reached via error on receiving a throw, E4 Martín Sánchez scores Tom Griffin to third Ramón Martínez to second |
Batting: RHB Tomás Molina | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7S) |
Batting: RHB Archie Gray | 0-0: Ball 1-0: Reached on error, E6 (Groundball, 6) Tom Griffin scores Ramón Martínez scores Juan Vásquez to third |
Batting: LHB Joseph Desbiens | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 5th over - 5 run(s), 3 hit(s), 2 error(s), 2 left on base; Chicago 9 - Baltimore 1 |
|
Bottom of the 5th - Baltimore Barons batting - Pitching for Chicago Clout : RHP Tomás Molina |
Batting: RHB Matt Peterson | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 78S) |
Batting: RHB Bob Becker | 0-0: SINGLE (Line Drive, 8RM) |
Batting: RHB Enrico Moreno | 0-0: Ball 1-0: Bunt missed! 1-1: Sac Bunt - play at first, batter OUT! 5-4 Bob Becker to second |
Batting: RHB Larry McCluney | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RXD) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago 9 - Baltimore 1 |
|
Top of the 6th - Chicago Clout batting - Pitching for Baltimore Barons : RHP Enrico Moreno |
Batting: LHB Palmer Raymond | 0-0: Fly out, F6 (Popup, 6MD) |
Batting: LHB Charles Palmer | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7S) |
Batting: RHB Martín Sánchez | 0-0: Ground out 5-3 (Groundball, 5) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 9 - Baltimore 1 |
|
Bottom of the 6th - Baltimore Barons batting - Pitching for Chicago Clout : RHP Tomás Molina |
Batting: RHB Pepe Rodríguez | 0-0: SOLO HOME RUN (Flyball, 7D), Distance : 401 ft |
Batting: LHB Al Jackson | 0-0: SINGLE (Line Drive, 6D) |
Batting: RHB Jorge Feliciano | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F2 (Popup, 23F) |
Batting: RHB Alejandro Peña | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB Dan Starr | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: SINGLE (Flyball, 9S) Al Jackson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB Matt Peterson | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7LD) |
Bottom of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Chicago 9 - Baltimore 2 |
|
Top of the 7th - Chicago Clout batting - Pitching for Baltimore Barons : RHP Enrico Moreno |
Batting: LHB Tom Griffin | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 34D) |
Batting: RHB Ramón Martínez | 0-0: SINGLE (Groundball, 6M) Tom Griffin to second Tom Griffin to third |
Batting: RHB Juan Vásquez | 0-0: Ground out 5-3 (Groundball, 56S) Tom Griffin scores Ramón Martínez to second |
Batting: RHB Tomás Molina | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 5-4 Ramón Martínez to third |
Batting: RHB Archie Gray | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 9LS) Ramón Martínez scores |
Batting: LHB Joseph Desbiens | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 34) |
Top of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Chicago 11 - Baltimore 2 |
|
Bottom of the 7th - Baltimore Barons batting - Pitching for Chicago Clout : RHP Tomás Molina |
Batting: RHB Bob Becker | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
Pinch Hitting: RHB Máximo Sibrian | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 56D) |
Batting: RHB Larry McCluney | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
Batting: RHB Pepe Rodríguez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago 11 - Baltimore 2 |
|
Top of the 8th - Chicago Clout batting - Pitching for Baltimore Barons : RHP Enrico Moreno |
Pitching: RHP Jeffrey Ward | |
Batting: LHB Palmer Raymond | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
Batting: LHB Charles Palmer | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 5SF) |
Batting: RHB Martín Sánchez | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8LS) |
Batting: LHB Tom Griffin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Ground out 2-3 (Groundball, 13S) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago 11 - Baltimore 2 |
|
Bottom of the 8th - Baltimore Barons batting - Pitching for Chicago Clout : RHP Tomás Molina |
Batting: LHB Al Jackson | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Line Drive, 9M) |
Batting: RHB Jorge Feliciano | 0-0: SINGLE (Groundball, 56D) |
Batting: RHB Alejandro Peña | 0-0: Called Strike 0-1: Grounds into double play, U6-3 (Groundball, 6M) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago 11 - Baltimore 2 |
|
Top of the 9th - Chicago Clout batting - Pitching for Baltimore Barons : RHP Jeffrey Ward |
Batting: RHB Ramón Martínez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Juan Vásquez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 1-3 (Groundball, 13) |
Batting: RHB Tomás Molina | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 56) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 11 - Baltimore 2 |
|
Bottom of the 9th - Baltimore Barons batting - Pitching for Chicago Clout : RHP Tomás Molina |
Batting: RHB Dan Starr | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB Matt Peterson | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB Bob Becker | 0-0: Ball 1-0: Fly out, F3 (Popup, 3F) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 11 - Baltimore 2 |
|