| Top of the 1st - Chicago Clout batting - Pitching for Baltimore Barons : RHP Tyler Underdown |
| Pitching: RHP Tyler Underdown | |
| Batting: RHB Archie Gray | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB Joseph Desbiens | 0-0: Called Strike 0-1: SINGLE (Line Drive, 7M) Archie Gray to second |
| Batting: LHB Fernando Gómez | 0-0: Called Strike Reached via error on receiving a throw, E6 Archie Gray to third Joseph Desbiens to second |
| Batting: LHB Charles Palmer | 0-0: Foul Ball, location: 2F 0-1: Fielders Choice at 2nd, 3-6 (Groundball, 3) Archie Gray scores Joseph Desbiens to third |
| Batting: LHB Palmer Raymond | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 1-6 (Groundball, 13S) |
| Batting: LHB Tom Griffin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Palmer Raymond to second |
| Batting: RHB Martín Sánchez | 0-0: SINGLE (Line Drive, 4M) Joseph Desbiens scores Palmer Raymond to third Tom Griffin to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB Juan Vásquez | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Top of the 1st over - 3 run(s), 2 hit(s), 1 error(s), 2 left on base; Chicago 3 - Baltimore 0 |
| |
| Bottom of the 1st - Baltimore Barons batting - Pitching for Chicago Clout : LHP Jason Mason |
| Pitching: LHP Jason Mason | |
| Batting: RHB Larry McCluney | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB Pepe Rodríguez | 0-0: Fly out, F9 (Flyball, 89M) |
| Batting: LHB Al Jackson | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F6 (Line Drive, 56) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 3 - Baltimore 0 |
| |
| Top of the 2nd - Chicago Clout batting - Pitching for Baltimore Barons : RHP Tyler Underdown |
| Batting: LHB Jason Mason | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 34S) |
| Batting: RHB Archie Gray | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB Joseph Desbiens | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 3 - Baltimore 0 |
| |
| Bottom of the 2nd - Baltimore Barons batting - Pitching for Chicago Clout : LHP Jason Mason |
| Batting: RHB Jorge Feliciano | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Dan Starr | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB Alejandro Peña | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 3 - Baltimore 0 |
| |
| Top of the 3rd - Chicago Clout batting - Pitching for Baltimore Barons : RHP Tyler Underdown |
| Batting: LHB Fernando Gómez | 0-0: Ball 1-0: SINGLE (Line Drive, 34D) |
| Batting: LHB Charles Palmer | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9D) |
| Batting: LHB Palmer Raymond | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: LHB Tom Griffin | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 56D) Palmer Raymond to second |
| Batting: RHB Martín Sánchez | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Chicago 3 - Baltimore 0 |
| |
| Bottom of the 3rd - Baltimore Barons batting - Pitching for Chicago Clout : LHP Jason Mason |
| Batting: RHB Matt Peterson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 34D) |
| Batting: RHB Bob Becker | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8RM) Matt Peterson to second |
| Batting: RHB Tyler Underdown | 0-0: Sac Bunt - play at first, batter safe! Matt Peterson to third Bob Becker to second |
| Batting: RHB Larry McCluney | 0-0: Fly out, F6 (Popup, 6M) |
| Batting: RHB Pepe Rodríguez | 0-0: Called Strike 0-1: Ball Wild Pitch! Matt Peterson scores Bob Becker to third Tyler Underdown to second 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB Al Jackson | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F5 (Popup, 5F) |
| Bottom of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Chicago 3 - Baltimore 1 |
| |
| Top of the 4th - Chicago Clout batting - Pitching for Baltimore Barons : RHP Tyler Underdown |
| Batting: RHB Juan Vásquez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56) |
| Batting: LHB Jason Mason | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB Archie Gray | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: TRIPLE (Line Drive, 78D) |
| Batting: LHB Joseph Desbiens | 0-0: DOUBLE (Flyball, 7LM) Archie Gray scores |
| Batting: LHB Fernando Gómez | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 89M) |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Chicago 4 - Baltimore 1 |
| |
| Bottom of the 4th - Baltimore Barons batting - Pitching for Chicago Clout : LHP Jason Mason |
| Batting: RHB Jorge Feliciano | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB Dan Starr | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Alejandro Peña | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 4 - Baltimore 1 |
| |
| Top of the 5th - Chicago Clout batting - Pitching for Baltimore Barons : RHP Tyler Underdown |
| Batting: LHB Charles Palmer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34S) |
| Batting: LHB Palmer Raymond | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Tom Griffin | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago 4 - Baltimore 1 |
| |
| Bottom of the 5th - Baltimore Barons batting - Pitching for Chicago Clout : LHP Jason Mason |
| Batting: RHB Matt Peterson | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Line Drive, 78M) |
| Batting: RHB Bob Becker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: SINGLE (Line Drive, 4D) |
| Batting: RHB Tyler Underdown | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago 4 - Baltimore 1 |
| |
| Top of the 6th - Chicago Clout batting - Pitching for Baltimore Barons : RHP Tyler Underdown |
| Batting: RHB Martín Sánchez | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB Juan Vásquez | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Jason Mason | 0-0: Ball 1-0: SINGLE (Line Drive, 9S) |
| Batting: RHB Archie Gray | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago 4 - Baltimore 1 |
| |
| Bottom of the 6th - Baltimore Barons batting - Pitching for Chicago Clout : LHP Jason Mason |
| Batting: RHB Larry McCluney | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 9S) |
| Batting: RHB Pepe Rodríguez | 0-0: DOUBLE (Groundball, 3D) Larry McCluney to third |
| Batting: LHB Al Jackson | 0-0: Ball 1-0: Fly out, F3 (Line Drive, 34) |
| Batting: RHB Jorge Feliciano | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB Dan Starr | 0-0: SINGLE (Line Drive, 4M) Pepe Rodríguez to third Runner from 3rd tries for Home, SAFE, throw made home Dan Starr to second |
| Batting: RHB Alejandro Peña | 0-0: Ball 1-0: Fly out, F8 (Flyball, 89XD) |
| Bottom of the 6th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Chicago 4 - Baltimore 3 |
| |
| Top of the 7th - Chicago Clout batting - Pitching for Baltimore Barons : RHP Tyler Underdown |
| Batting: LHB Joseph Desbiens | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB Fernando Gómez | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB Charles Palmer | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 4M) Joseph Desbiens to second |
| Batting: LHB Palmer Raymond | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4) Joseph Desbiens to third Charles Palmer to second |
| Batting: LHB Tom Griffin | 0-0: SINGLE (Line Drive, 4M) Joseph Desbiens scores Charles Palmer to third Palmer Raymond to second Runner from 3rd tries for Home, throw and OUT! |
| Batting: RHB Martín Sánchez | 0-0: Ball Wild Pitch! Palmer Raymond to third Tom Griffin to second 1-0: Ground out 5-3 (Groundball, 5) |
| Top of the 7th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Chicago 5 - Baltimore 3 |
| |
| Bottom of the 7th - Baltimore Barons batting - Pitching for Chicago Clout : LHP Jason Mason |
| Batting: RHB Matt Peterson | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 15S) (infield hit) |
| Batting: RHB Bob Becker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Matt Peterson to second |
| Pinch Hitting: RHB Máximo Sibrian | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB Larry McCluney | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 56) Matt Peterson to third |
| Batting: RHB Pepe Rodríguez | 0-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago 5 - Baltimore 3 |
| |
| Top of the 8th - Chicago Clout batting - Pitching for Baltimore Barons : RHP Tyler Underdown |
| Pitching: RHP Jeffrey Ward | |
| Batting: RHB Juan Vásquez | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 23) (infield hit) |
| Batting: LHB Jason Mason | 0-0: Sac Bunt - play at second, runner OUT -> throw to first, DP! |
| Batting: RHB Archie Gray | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago 5 - Baltimore 3 |
| |
| Bottom of the 8th - Baltimore Barons batting - Pitching for Chicago Clout : LHP Jason Mason |
| Batting: LHB Al Jackson | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Jorge Feliciano | 0-0: SINGLE (Line Drive, 34D) |
| Batting: RHB Dan Starr | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F4 (Popup, 4D) |
| Batting: RHB Alejandro Peña | 0-0: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago 5 - Baltimore 3 |
| |
| Top of the 9th - Chicago Clout batting - Pitching for Baltimore Barons : RHP Jeffrey Ward |
| Batting: LHB Joseph Desbiens | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Fernando Gómez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball Joseph Desbiens steals 2nd base 2-1: Ball 3-1: Ground out 4-3 (Groundball, 13) Joseph Desbiens to third |
| Batting: LHB Charles Palmer | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) Joseph Desbiens scores |
| Batting: LHB Palmer Raymond | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB Tom Griffin | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 56) Palmer Raymond to second Palmer Raymond to third |
| Batting: RHB Martín Sánchez | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago 6 - Baltimore 3 |
| |
| Bottom of the 9th - Baltimore Barons batting - Pitching for Chicago Clout : LHP Jason Mason |
| Pitching: LHP Rocky Miles | |
| Now at 1B: Ramón Martínez | |
| Batting: RHB Matt Peterson | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Bob Becker | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Pinch Hitting: RHB Armando Flores | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Bob Becker to second |
| Batting: RHB Larry McCluney | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Pepe Rodríguez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Ground out U3 (Groundball, 3) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Chicago 6 - Baltimore 3 |
| |