| Top of the 1st - Houston Bullfighters batting - Pitching for Baltimore Barons : LHP Jared Richardson |
| Pitching: LHP Jared Richardson | |
| Batting: LHB Darren Payne | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB Tony Ortíz | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Flyball, 9LM) - OUT at third base trying to stretch hit. |
| Batting: RHB Ronald Weber | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Flyball, 9S) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Houston 0 - Baltimore 0 |
| |
| Bottom of the 1st - Baltimore Barons batting - Pitching for Houston Bullfighters : RHP Josh Layton |
| Pitching: RHP Josh Layton | |
| Batting: RHB Larry McCluney | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Pepe Rodríguez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9D) |
| Batting: LHB Al Jackson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 5D) |
| Batting: RHB Jorge Feliciano | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F7 (Flyball, 7M) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 0 - Baltimore 0 |
| |
| Top of the 2nd - Houston Bullfighters batting - Pitching for Baltimore Barons : LHP Jared Richardson |
| Batting: RHB Ellis Caldicott | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Martín Ramírez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 15S) |
| Batting: RHB Peter O'Brien | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 6MD) |
| Batting: RHB António Ruíz | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 0 - Baltimore 0 |
| |
| Bottom of the 2nd - Baltimore Barons batting - Pitching for Houston Bullfighters : RHP Josh Layton |
| Batting: RHB Alejandro Peña | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB Dan Starr | 0-0: SINGLE (Popup, 6) |
| Batting: RHB Matt Peterson | 0-0: Ball Dan Starr steals 2nd base 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Bob Becker | 0-0: TRIPLE (Line Drive, 8RXD) Dan Starr scores Matt Peterson scores |
| Batting: LHB Jared Richardson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F2 (Popup, 2RF) |
| Batting: RHB Larry McCluney | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 4D) Bob Becker scores |
| Batting: RHB Pepe Rodríguez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Larry McCluney to second |
| Batting: LHB Al Jackson | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 13) |
| Bottom of the 2nd over - 3 run(s), 3 hit(s), 0 error(s), 2 left on base; Houston 0 - Baltimore 3 |
| |
| Top of the 3rd - Houston Bullfighters batting - Pitching for Baltimore Barons : LHP Jared Richardson |
| Batting: RHB Ed Wilson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Josh Layton | 0-0: Bunt missed! 0-1: Sac Bunt - play at first, batter OUT! 1-4 Ed Wilson to second |
| Batting: LHB Darren Payne | 0-0: Fly out, F9 (Flyball, 9LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB Tony Ortíz | 0-0: Fly out, F9 (Flyball, 8RM) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Houston 0 - Baltimore 3 |
| |
| Bottom of the 3rd - Baltimore Barons batting - Pitching for Houston Bullfighters : RHP Josh Layton |
| Batting: RHB Jorge Feliciano | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB Alejandro Peña | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB Dan Starr | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 0 - Baltimore 3 |
| |
| Top of the 4th - Houston Bullfighters batting - Pitching for Baltimore Barons : LHP Jared Richardson |
| Batting: RHB Ronald Weber | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 34D) |
| Batting: RHB Ellis Caldicott | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB Martín Ramírez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Ronald Weber to second |
| Batting: RHB Peter O'Brien | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 6MD) Ronald Weber to third Martín Ramírez to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB António Ruíz | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Batting: RHB Ed Wilson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 5S) |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Houston 1 - Baltimore 3 |
| |
| Bottom of the 4th - Baltimore Barons batting - Pitching for Houston Bullfighters : RHP Josh Layton |
| Batting: RHB Matt Peterson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: TRIPLE (Line Drive, 8RXD) |
| Batting: RHB Bob Becker | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) Matt Peterson scores |
| Batting: LHB Jared Richardson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F5 (Line Drive, 56) |
| Batting: RHB Larry McCluney | 0-0: DOUBLE (Flyball, 8LXD) |
| Batting: RHB Pepe Rodríguez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 6MD) Larry McCluney to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Al Jackson | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Bottom of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 0 left on base; Houston 1 - Baltimore 5 |
| |
| Top of the 5th - Houston Bullfighters batting - Pitching for Baltimore Barons : LHP Jared Richardson |
| Pinch Hitting: RHB Martin White | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Darren Payne | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Tony Ortíz | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB Ronald Weber | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: DOUBLE (Groundball, 5L) Darren Payne to third Runner from 3rd tries for Home, throw and OUT! |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 1 - Baltimore 5 |
| |
| Bottom of the 5th - Baltimore Barons batting - Pitching for Houston Bullfighters : RHP Josh Layton |
| Pitching: RHP Máximo Rivera | |
| Batting: RHB Jorge Feliciano | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Alejandro Peña | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Popup, 9S) |
| Batting: RHB Dan Starr | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Popup, 3D) |
| Batting: RHB Matt Peterson | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) Jorge Feliciano to second |
| Batting: RHB Bob Becker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball Wild Pitch! Jorge Feliciano to third Matt Peterson to second 2-1: Ball 3-1: Swinging Strike 3-2: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Houston 1 - Baltimore 5 |
| |
| Top of the 6th - Houston Bullfighters batting - Pitching for Baltimore Barons : LHP Jared Richardson |
| Batting: RHB Ellis Caldicott | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Martín Ramírez | 0-0: Fly out, F6 (Popup, 6) |
| Batting: RHB Peter O'Brien | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 7M) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 1 - Baltimore 5 |
| |
| Bottom of the 6th - Baltimore Barons batting - Pitching for Houston Bullfighters : RHP Máximo Rivera |
| Batting: LHB Jared Richardson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Larry McCluney | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Pepe Rodríguez | 0-0: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 1 - Baltimore 5 |
| |
| Top of the 7th - Houston Bullfighters batting - Pitching for Baltimore Barons : LHP Jared Richardson |
| Batting: RHB António Ruíz | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB Ed Wilson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F5 (Popup, 25F) |
| Pinch Hitting: LHB Jerry Dunlap | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Darren Payne | 0-0: Ball Wild Pitch! Jerry Dunlap to second 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 7S) Jerry Dunlap to third |
| Batting: RHB Tony Ortíz | 0-0: Ball Darren Payne is caught stealing 2nd base |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Houston 1 - Baltimore 5 |
| |
| Bottom of the 7th - Baltimore Barons batting - Pitching for Houston Bullfighters : RHP Máximo Rivera |
| Pitching: RHP Matt MacCorkill | |
| Batting: LHB Al Jackson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 89XD) |
| Batting: RHB Jorge Feliciano | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 78D) |
| Batting: RHB Alejandro Peña | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 1 - Baltimore 5 |
| |
| Top of the 8th - Houston Bullfighters batting - Pitching for Baltimore Barons : LHP Jared Richardson |
| Batting: RHB Tony Ortíz | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 78XD), Distance : 433 ft |
| Batting: RHB Ronald Weber | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB Ellis Caldicott | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Martín Ramírez | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Houston 2 - Baltimore 5 |
| |
| Bottom of the 8th - Baltimore Barons batting - Pitching for Houston Bullfighters : RHP Matt MacCorkill |
| Batting: RHB Dan Starr | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56D) |
| Batting: RHB Matt Peterson | 0-0: Ball 1-0: Swinging Strike 1-1: Grounds into double play, U4-3 (Groundball, 4M) |
| Batting: RHB Bob Becker | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 34D) |
| Pinch Hitting: RHB Armando Flores | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 78M) |
| Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Houston 2 - Baltimore 5 |
| |
| Top of the 9th - Houston Bullfighters batting - Pitching for Baltimore Barons : LHP Jared Richardson |
| Pitching: RHP François Crête | |
| Batting: RHB Peter O'Brien | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB António Ruíz | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB Ed Wilson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Pinch Hitting: LHB Leonardo Contreras | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Houston 2 - Baltimore 5 |
| |